
Prof. Vipul Silwal
Mentor, SPG student chapter, IITR (email: vipul.silwal@es.iitr.ac.in)
Link: https://vsilwal.github.io/SPGIITR2025/index.html
A workshop was conducted by SPG IITR chapter on 12-13 April, 2025 on Computational Seismology, at the Department of Earth Sciences. This two-day workshop was intended to provide hands-on experience and theoretical knowledge in computational seismology. The primary goal was to enable attendees to understand and apply numerical techniques for seismic source inversion and 3D wavefield simulation. The inaugural ceremony was attended by Head, Prof. Sandeep Singh, Prof. Sagarika Mukhopadhyay, Prof. Simanchal Padhy, and other faculties from the department.
The meeting was attended by 54 participants in online and oUline mode. The participants were from IITR, IITKGP, Kurukshetra University, Dharanidhar University, National Center of Seismology, National Institute of Disaster Mitigation, Shri Ram Global School Mahidol University Thailand (International), and THDC.
Saurabh Shukla | IIT Kharagpur | In-person |
Rinku Mahanta | IIT Roorkee | In-person |
Ritika Kumari | IIT ROORKEE | In-person |
Hirakjyoti Kalita | Indian Institute of Technology Roorkee | In-person |
Mohammad Taqi Daqiq | IIT Roorkee | In-person |
Aditya Kumar | IIT Roorkee | In-person |
Krishna Nandan | Indian institute of Technology Roorkee | In-person |
Amisha Patel | Indian institute of Technology Roorkee | In-person |
Arunima Gangopadhyay | IIT Roorkee | In-person |
Shivkant | IIT Roorkee | In-person |
Meher vanshika nigam | IIT Roorkee | In-person |
Sneha Gupta | Indian Institute of Technology, Roorkee | In-person |
Shubham Tiwari | IIT Roorkee | In-person |
Aman Garg | IIT Roorkee | In-person |
Jeevan Jyoti Rout | Dharanidhar University | In-person |
Dr. Pankaj Kumar | National Institute of Disaster Management | Online |
Raj Gupta | IIT Roorkee | In-person |
Ashish Dhiman | IIT Roorkee | In-person |
Chirag | Shri Ram Global School | Online |
Shikha Vashisth | Seismology, Ministry of Earth Sciences | Online |
Anushka Shinde | IIT Roorkee | In-person |
Songkhun Boonchaisuk | Mahidol University | Online |
Shikha Dwivedy | Indian Institute of Technology, Roorkee | In-person |
Sobhit Soni | Indian Institute of Technology, Roorkee | In-person |
Arpit Kumar Maurya | IITR | In-person |
Prabhat Pandey | Indian Institute of Technology Roorkee | Online |
Ashutosh Singh | IIT roorkee | In-person |
Abhishek Kumar Panday | IIT ROORKEE | In-person |
Anupa Chakraborty | IIT Roorkee | In-person |
Shubhneet Sapnawat | IIT Roorkee | In-person |
Ravindra Kumar Gupta | IIT Roorkee | Online |
Mohit Pandey | Indian Institute of Technology Roorkee | Online |
CLALLAWMAWMA | IIT ROORKEE | Online |
Ashim Gogoi | IIT-Roorkee | Online |
Jaisingh Verma | IIT Roorkee | Online |
Shaishav Jha | IITR | In-person |
Sandip Kumar Rana | IIT Roorkee | In-person |
Deepak Rawat | IIT ROORKEE | Online |
Vaidika Singh | IIT Roorkee | In-person |
Shashank Singhal | THDC INDIA LTD | Online |
Garvit Gupta | Indian Institute of Technology, Roorkee | In-person |
Saurabh Shridhar Popalwad | IIT Roorkee | In-person |
Jyoti | Kurukshetra University | In-person |
Natasha Shaikh | Kurukshetra University | In-person |
Deepjyoti Sanyal | Kurukshetra University | In-person |
Suraj Vanshi Kumar Yadav | Kurukshetra University | In-person |
Purushottam Prasad Shukla | Kurukshetra University | In-person |
Chabungbam Yaiyaisana | Kurukshetra University | In-person |
Rahul Sharma | Kurukshetra University | In-person |
Janvi Rana | Kurukshetra University | In-person |
Diksha | Kurukshetra University | In-person |
Jhanvi Srivastava | Kurukshetra University | In-person |
1. Online lectures were delivered by Prof. Abhijit Ghosh, University of California, Riverside. Prof. Abhijit Ghosh delivered a lecture on Machine learning applications in Seismology, and showed examples from 2019 Ridgrecrest earthquake and 2015 Nepal earthquake.
2. Another online lecture was delivered by Prof. Bharath Shekar, Department of Earth Sciences, IIT Bombay. He discussed about adjoint based location inversion and ambient noise interferometry.
Hands on training session was conduted for 2 days. On Day1 students learnt about seismicity and waveform data analysis using obspy and mtuq from Rinku Mahanta.
On Day 2, students learnt about seismic wavefield modeling in 2D heterogenous media and adding topographic variation. This was taught using finite-element modeling software SPECFEM2D by PhD student Rahul.
https://docs.google.com/forms/d/e/1FAIpQLSchAKFj0m1AoWIaw1V6vcX56p2iOKY4829- qcmQdm_E_eazvg/viewform
We also organized a quiz at the end of the workshop and following students secured full marks:
We also obtained the feedback from the students who participated in oUline mode (Rating 4.71/5):
https://docs.google.com/forms/d/1qBYm46Z4-BORe5s6Fp5HiSoo2sbfBfBZ9m_ ZtT2Kgg/edit#responses
Meeting ending with a vote of thanks followed by certificate distribution to participants.